<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for Structural Engineer HQ	</title>
	<atom:link href="https://structuralengineerhq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://structuralengineerhq.com/</link>
	<description>Welcome to SEHQ: A Blog Dedicated to Helping You Pass the SE Exam and Succeed in Your Structural Engineering Career</description>
	<lastBuildDate>Mon, 20 Mar 2023 10:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>
		Comment on Steel: Required Strength vs. Nominal Strength vs. Allowable Strength vs. Design Strength by German Sanchez		</title>
		<link>https://structuralengineerhq.com/steel-strengths/#comment-1594</link>

		<dc:creator><![CDATA[German Sanchez]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=1983#comment-1594</guid>

					<description><![CDATA[much thanks for the insight.God speed!]]></description>
			<content:encoded><![CDATA[<p>much thanks for the insight.God speed!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About Andy by Mwendwa Kiko		</title>
		<link>https://structuralengineerhq.com/about-andy/#comment-1589</link>

		<dc:creator><![CDATA[Mwendwa Kiko]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?page_id=6#comment-1589</guid>

					<description><![CDATA[Hey, I just discovered your website. I&#039;m a final year student from the other side of the world, but I&#039;m also interested in the business side of the engineering profession. Are there any books or resources that you&#039;d recommend?]]></description>
			<content:encoded><![CDATA[<p>Hey, I just discovered your website. I&#8217;m a final year student from the other side of the world, but I&#8217;m also interested in the business side of the engineering profession. Are there any books or resources that you&#8217;d recommend?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Reinforced Concrete Design (with Flowchart) &#8211; Concrete Beam with Tension Reinforcement Only by gdmellott		</title>
		<link>https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1576</link>

		<dc:creator><![CDATA[gdmellott]]></dc:creator>
		<pubDate>Sat, 23 Dec 2017 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=455#comment-1576</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1282&quot;&gt;Tina&lt;/a&gt;.

I&#039;d say it is just a cross referencing graph generated from the results of the stated formula (ω(0.9 – 0.5294ω)) for any given value of ω.   Since exact values are not needed, interpreting a few digits is enough.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1282">Tina</a>.</p>
<p>I&#8217;d say it is just a cross referencing graph generated from the results of the stated formula (ω(0.9 – 0.5294ω)) for any given value of ω.   Since exact values are not needed, interpreting a few digits is enough.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Reinforced Concrete Design (with Flowchart) &#8211; Concrete Beam with Tension Reinforcement Only by Sarah Stocks		</title>
		<link>https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1571</link>

		<dc:creator><![CDATA[Sarah Stocks]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=455#comment-1571</guid>

					<description><![CDATA[The Appendix A table confuses me.  Are the values along the left w?  It looks like values in the table are Mu/f&#039;cbd^2.  What are the values across the top?  My best guess is they are strain.  When I try to back calculate it appears you&#039;re using 0.003, which is the concrete strain limit.  Isn&#039;t the concrete strain limit always 0.003, per ACI?  When would a value other than 0.003 be used?]]></description>
			<content:encoded><![CDATA[<p>The Appendix A table confuses me.  Are the values along the left w?  It looks like values in the table are Mu/f&#8217;cbd^2.  What are the values across the top?  My best guess is they are strain.  When I try to back calculate it appears you&#8217;re using 0.003, which is the concrete strain limit.  Isn&#8217;t the concrete strain limit always 0.003, per ACI?  When would a value other than 0.003 be used?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Reinforced Concrete Design (with Flowchart) &#8211; Concrete Beam with Tension Reinforcement Only by Andy		</title>
		<link>https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1567</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 22 Oct 2017 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=455#comment-1567</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1565&quot;&gt;Ahsan Kazmi&lt;/a&gt;.

I can&#039;t remember the reference -- some concrete design manual from the 80&#039;s. Again, it&#039;s meant to be a &quot;quick check&quot; only so don&#039;t rely on it for actual design.

It&#039;s empirical so the units won&#039;t balance.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1565">Ahsan Kazmi</a>.</p>
<p>I can&#8217;t remember the reference &#8212; some concrete design manual from the 80&#8217;s. Again, it&#8217;s meant to be a &#8220;quick check&#8221; only so don&#8217;t rely on it for actual design.</p>
<p>It&#8217;s empirical so the units won&#8217;t balance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Reinforced Concrete Design (with Flowchart) &#8211; Concrete Beam with Tension Reinforcement Only by Ahsan Kazmi		</title>
		<link>https://structuralengineerhq.com/reinforced-concrete-design-with-flowchart-concrete-beam-with-tension-reinforcement-only/#comment-1565</link>

		<dc:creator><![CDATA[Ahsan Kazmi]]></dc:creator>
		<pubDate>Fri, 20 Oct 2017 07:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=455#comment-1565</guid>

					<description><![CDATA[what is refrence of As = Mu/4d
and how it balances the units.]]></description>
			<content:encoded><![CDATA[<p>what is refrence of As = Mu/4d<br />
and how it balances the units.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Determine the Capacity of a Reinforced Concrete Beam with Tension Reinforcement by ben tong		</title>
		<link>https://structuralengineerhq.com/determine-the-capacity-of-a-reinforced-concrete-beam-with-tension-reinforcement/#comment-1551</link>

		<dc:creator><![CDATA[ben tong]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=718#comment-1551</guid>

					<description><![CDATA[Informative Page where every aspiring SE will get more benefits here,. TY!!]]></description>
			<content:encoded><![CDATA[<p>Informative Page where every aspiring SE will get more benefits here,. TY!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to study for the SE exam? by Perpendicular		</title>
		<link>https://structuralengineerhq.com/how-to-study-for-the-se-exam/#comment-1527</link>

		<dc:creator><![CDATA[Perpendicular]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=180#comment-1527</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://structuralengineerhq.com/how-to-study-for-the-se-exam/#comment-1526&quot;&gt;Andy&lt;/a&gt;.

Thanks a lot.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://structuralengineerhq.com/how-to-study-for-the-se-exam/#comment-1526">Andy</a>.</p>
<p>Thanks a lot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to study for the SE exam? by Andy		</title>
		<link>https://structuralengineerhq.com/how-to-study-for-the-se-exam/#comment-1526</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=180#comment-1526</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://structuralengineerhq.com/how-to-study-for-the-se-exam/#comment-1523&quot;&gt;Perpendicular&lt;/a&gt;.

I&#039;d recommend first getting started with the SERM (http://structuralengineerhq.com/STRM8) and then depending on what you feel your weaknesses are, expand additional prep materials.

AASHTO is not needed for the depth but it is strongly recommended for the morning session since +/- 20% of the questions are bridge related which you don&#039;t want to miss out on (one of the common mistakes made by test takers who are building engineers).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://structuralengineerhq.com/how-to-study-for-the-se-exam/#comment-1523">Perpendicular</a>.</p>
<p>I&#8217;d recommend first getting started with the SERM (<a href="http://structuralengineerhq.com/STRM8" rel="ugc">http://structuralengineerhq.com/STRM8</a>) and then depending on what you feel your weaknesses are, expand additional prep materials.</p>
<p>AASHTO is not needed for the depth but it is strongly recommended for the morning session since +/- 20% of the questions are bridge related which you don&#8217;t want to miss out on (one of the common mistakes made by test takers who are building engineers).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to study for the SE exam? by Perpendicular		</title>
		<link>https://structuralengineerhq.com/how-to-study-for-the-se-exam/#comment-1523</link>

		<dc:creator><![CDATA[Perpendicular]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=180#comment-1523</guid>

					<description><![CDATA[Hi Andy, I have passed the PE Civil Structural exam and now thinking about appearing for SE exam.. Can you point out what preparation material is necessary aside from (ACI, AISC, NDS, Msaonary guide). For depth portion I am going to choose &quot;buildings&quot;, so is AASHTO 7th ed is necessary?]]></description>
			<content:encoded><![CDATA[<p>Hi Andy, I have passed the PE Civil Structural exam and now thinking about appearing for SE exam.. Can you point out what preparation material is necessary aside from (ACI, AISC, NDS, Msaonary guide). For depth portion I am going to choose &#8220;buildings&#8221;, so is AASHTO 7th ed is necessary?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 1/214 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: structuralengineerhq.com @ 2026-04-15 20:03:27 by W3 Total Cache
-->