<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: NCEES SE Exam &#8220;Acceptable&#8221; Results	</title>
	<atom:link href="https://structuralengineerhq.com/acceptable-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://structuralengineerhq.com/acceptable-results/</link>
	<description>Welcome to SEHQ: A Blog Dedicated to Helping You Pass the SE Exam and Succeed in Your Structural Engineering Career</description>
	<lastBuildDate>Thu, 06 Aug 2020 16:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>
		By: Anthony Marino		</title>
		<link>https://structuralengineerhq.com/acceptable-results/#comment-806</link>

		<dc:creator><![CDATA[Anthony Marino]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=137#comment-806</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://structuralengineerhq.com/acceptable-results/#comment-805&quot;&gt;Andy&lt;/a&gt;.

Indiana.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://structuralengineerhq.com/acceptable-results/#comment-805">Andy</a>.</p>
<p>Indiana.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://structuralengineerhq.com/acceptable-results/#comment-805</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=137#comment-805</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://structuralengineerhq.com/acceptable-results/#comment-804&quot;&gt;Anthony Marino&lt;/a&gt;.

Ouch... I know the feeling of &quot;unfinished business&quot;. I hope my site will help you pass if you decide to take it again.


What state are you in now?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://structuralengineerhq.com/acceptable-results/#comment-804">Anthony Marino</a>.</p>
<p>Ouch&#8230; I know the feeling of &#8220;unfinished business&#8221;. I hope my site will help you pass if you decide to take it again.</p>
<p>What state are you in now?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Marino		</title>
		<link>https://structuralengineerhq.com/acceptable-results/#comment-804</link>

		<dc:creator><![CDATA[Anthony Marino]]></dc:creator>
		<pubDate>Thu, 31 Jul 2014 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=137#comment-804</guid>

					<description><![CDATA[Just found your website through Anthony Fasano.  Looks to be an interesting blog.  I tried to take my SE years ago in Illinois.  Passed Day 1 but had problems with Day 2.  I eventually relocated to a state that doesn&#039;t have a separate SE license requirement, but always felt bothered that I left this unfinished.  I am finishing up my MBA, and am considering trying this again.]]></description>
			<content:encoded><![CDATA[<p>Just found your website through Anthony Fasano.  Looks to be an interesting blog.  I tried to take my SE years ago in Illinois.  Passed Day 1 but had problems with Day 2.  I eventually relocated to a state that doesn&#8217;t have a separate SE license requirement, but always felt bothered that I left this unfinished.  I am finishing up my MBA, and am considering trying this again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://structuralengineerhq.com/acceptable-results/#comment-716</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 25 Apr 2014 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=137#comment-716</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://structuralengineerhq.com/acceptable-results/#comment-715&quot;&gt;Dar&lt;/a&gt;.

Thank you for reading!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://structuralengineerhq.com/acceptable-results/#comment-715">Dar</a>.</p>
<p>Thank you for reading!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dar		</title>
		<link>https://structuralengineerhq.com/acceptable-results/#comment-715</link>

		<dc:creator><![CDATA[Dar]]></dc:creator>
		<pubDate>Fri, 25 Apr 2014 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://structuralengineerhq.com/?p=137#comment-715</guid>

					<description><![CDATA[Great blog.
Cheers!]]></description>
			<content:encoded><![CDATA[<p>Great blog.<br />
Cheers!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 1/157 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: structuralengineerhq.com @ 2026-06-13 06:13:26 by W3 Total Cache
-->